
About Us |
| Key Parameters for 5 years | ||||||
| Sl. No. | Particulars | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| 1 | Energy Input in MU | 3272.59 | 4222.17 | 4093.25 | 4124.71 | 4244.86 |
| 2 | Total Energy Sales in MU | 2388.06 | 3132.8 | 3167.3 | 3409.11 | 3548.26 |
| 3 | Metered Sales in MU | 1395.22 | 1632.37 | 1917.61 | 1980.66 | 2053.66 |
| 4 | Unmetered Sales in MU | 992.84 | 1500.43 | 1249.69 | 1428.45 | 1494.6 |
| 5 | Distribution Loss | 27.03% | 25.80% | 22.62% | 17.35% | 16.41% |
| 6 | Revenue Demand | 722.77 | 737.5 | 811.3 | 977.6 | 1193.88 |
| 7 | Revenue Collection | 575.5 | 654.13 | 707.79 | 874.2 | 1087.24 |
| 8 | AT & C LOSS | 41.90% | 34.19% | 32.49% | 26.09% | 23.88% |
| 9 | No. of Transformers existing | 27825 | 35667 | 41127 | 45377 | 49418 |
| 10 | Total No.
of Installations (Inclusive of all Categories) |
1692861 | 1961002 | 2011650 | 2171236 | 2301793 |
| 11 | Total No. of Domestic
Installations ( LT-2 + HT-4) |
1202797 | 1335532 | 1285512 | 1325813 | 1369332 |
| 12 | Total No. of Commercial Installations (LT-3 + HT-2B) | 114049 | 140790 | 142312 | 148468 | 156391 |
| 13 | Total No. of Industrial
Installation |
20709 | 26089 | 26769 | 27735 | 29035 |
| 14 | Total No. of IP Installations (LT-4) | 180311 | 195440 | 204796 | 213863 | 224011 |
| 15 | Total No. of BJ/KJ Installations (LT-1) | 149865 | 229590 | 315046 | 413058 | 474439 |
| 16 | Total No. of Street Light & Water Supply Installations (LT-6+HT-1) | 22258 | 26682 | 29256 | 30969 | 32270 |
| 17 | Total No. of other Category Installations (LT7+HT3(a)+HT3(b)) | 2872 | 6879 | 7959 | 11330 | 16315 |
| 18 | Consumption of Domestic
Installations ( LT-2 + HT-4) in MU |
414.26 | 502.77 | 539.37 | 567.44 | 591.07 |
| 19 | Consumption of Commercial
Installations (LT-3 + HT-2B) in MU |
108.15 | 141.76 | 169.3 | 190.04 | 219.47 |
| 20 | Consumption of Industrial
Installations (LT-5 + HT-2A) in MU |
417.36 | 484.53 | 541.21 | 573.98 | 604.62 |
| 21 | Consumption of IP Installations
(LT-4) in MU |
979.52 | 1485.83 | 1402.03 | 1521.27 | 1540.03 |
| 22 | Consumption of BJ/KJ
Installations (LT-1) in MU |
30.72 | 28.43 | 44 | 52.14 | 61.87 |
| 23 | Consumption of Street Light & Water Supply Installations (LT-6+ HT1) in MU | 426.6 | 477.28 | 452.42 | 484.67 | 495.88 |
| 24 | Consumption of other category Installations (LT7+HT3(a)+HT3(b)) in MU | 11.44 | 12.18 | 18.98 | 19.58 | 35.24 |
| 25 | HT Line Existing | 22422 | 24587.65 | 26567.34 | 27667.12 | 29100 |
| 26 | LT Line Existig | 62903 | 66003.57 | 67293.09 | 67985.15 | 68864 |
| 27 | No. of Drinking Water
Supply Installations serviced |
586 | 555 | 434 | 777 | 728 |
| 28 | No. of Gangakalyana Installations serviced |
420 | 641 | 868 | 2204 | 1491 |
| About Us | Site Map | Privacy Policy | Contact Us | ©2010 Chamundeshwari Electricity Supply Corporation Ltd. Mysore |